The Universities of Mississippi and Georgia rank second in the current Division I Campbell/ITA College Rankings for men and women respectively.
Ole Miss' Jonas Berg earned SEC Player of the Week and Marcel Thiemann was named Freshman of the Week on Wednesday, April 8.
Georgia men are ranked fifth, giving the Athens, Ga. school the best showing of men's and women's programs in the nation.
Seven Southern men's teams and 11 women's teams rank in the top 25 of the March 31 rankings.
In Division II, Armstrong Atlantic men are ranked No. 1 in the nation and the women's team is third. The university is in Savannah, Ga. Two other Georgia schools -- Valdosta State and Columbus State -- have both men's and women's teams ranked in the top 10 of Division II.
Division I Men’s Top 25 Campbell/ITA College Tennis Rankings: | Division I Women’s Top 25 Campbell/ITA College Tennis Rankings: |
Rank, school | W-L | Avg. | 3/31 |
| Rank, school | W-L | Avg. | 3/31 |
1. Virginia | 24-0 | 81.44 | 1 |
| 1. Northwestern | 17-1 | 88.03 | 1 |
2. Mississippi | 18-2 | 76.95 | 2 |
| 2. Georgia | 17-2 | 76.2 | 2 |
3. Ohio State | 23-1 | 73.17 | 5 |
| 3. Baylor | 15-4 | 72.84 | 4 |
4. Tennessee | 18-3 | 70.97 | 4 |
| 4. Notre Dame | 19-4 | 70.51 | 3 |
5. Georgia | 18-2 | 70.83 | 3 |
| 5. Duke | 17-3 | 69.75 | 9 |
6. USC | 17-4 | 67.27 | 6 |
| 6. Miami (FL) | 20-3 | 68.31 | 5 |
7. Baylor | 18-5 | 67.03 | 7 |
| 7. Georgia Tech | 15-5 | 67.47 | 6 |
8. Stanford | 14-5 | 64.15 | 8 |
| 8. California | 14-4 | 66.21 | 8 |
9. UCLA | 14-3 | 61.45 | 9 |
| 9. USC | 17-2 | 62.99 | 7 |
10. Florida | 14-6 | 58.7 | 10 |
| 10. Stanford | 15-3 | 56.12 | 10 |
11. Illinois | 16-5 | 54.62 | 12 |
| 11. UCLA | 15-5 | 56.01 | 12 |
12. Texas A&M | 12-5 | 53.32 | 14 |
| 12. Clemson | 16-5 | 55.29 | 11 |
13. Texas | 15-4 | 51.17 | 11 |
| 13. Tennessee | 13-4 | 51.04 | 13 |
14. Kentucky | 14-7 | 50.6 | 13 |
| 14. Arkansas | 10-6 | 44.54 | 15 |
15. Alabama | 17-5 | 49.04 | 15 |
| 15. Fresno State | 13-5 | 44.27 | 14 |
16. Florida State | 16-7 | 44.66 | 16 |
| 16. Louisiana State | 13-6 | 40.97 | 24 |
17. Pepperdine | 14-8 | 42.86 | 18 |
| 17. Vanderbilt | 9-5 | 40.4 | 19 |
18. Arizona | 17-3 | 36.94 | 20 |
| 18. Florida State | 12-6 | 40.02 | 17 |
19. Boise State | 15-7 | 36.21 | 23 |
| 19. North Carolina | 16-7 | 39.17 | 18 |
20. Notre Dame | 11-9 | 34.23 | 22 |
| 20. Michigan | 11-5 | 37.32 | 23 |
21. Washington | 12-7 | 33.98 | 21 |
| 21. Florida | 10-8 | 37.06 | 16 |
22. Virginia Tech | 12-5 | 33.57 | 26 |
| 22. SMU | 24-2 | 35.98 | 22 |
23. Miami (FL) | 11-7 | 33.18 | 31 |
| 23. Kentucky | 12-6 | 35.69 | 20 |
24. South Carolina | 15-6 | 32.81 | 17 |
| 24. South Carolina | 11-8 | 31.34 | 30 |
25. Wake Forest | 16-7 | 32.78 | 28 |
| 25. Arizona State | 10-6 | 30.98 | 21 |
Division II Women’s Top 25 Campbell/ITA College Tennis Rankings |
| Division II Men’s Top 25 Campbell/ITA College Tennis Rankings |
|
Rank, school | LW (3/7) |
| Rank, school | LW (3/7) |
1. BYU-Hawaii | 2 |
| 1. Armstrong Atlantic | 5 |
2. Lynn | 4 |
| 2. Lynn | 3 |
3. Armstrong Atlantic | 1 |
| 3. Barry | 1 |
4. Valdosta State | 3 |
| 4. Valdosta State | 2 |
5. West Florida | 6 |
| 5. Hawaii Pacific | 6 |
6. Columbus State | 5 |
| 6. Georgia College & State | 4 |
7. Abilene Christian | 7 |
| 7. Ouachita Baptist | 7 |
8. Francis Marion | 9 |
| 8. Columbus State | 18 |
9. Rollins | 14 |
| 9. South Carolina-Aiken | 10 |
10. UC San Diego | 33 |
| 10. West Florida | 9 |