Boys' 18 Junior Doubles Final Rankings (as of 1/20/04)
Name | City | St. | Pts. |
Peter Austin | Roswell | GA | 265 |
Joe Cariello | Chapel Hill | NC | 265 |
Alex Roby | Louisville | KY | 230 |
Clark Brown | Hot Springs | AR | 190 |
Hunter Gerlach | Louisville | LA | 190 |
Scott Collins | Brentwood | TN | 190 |
Michael Hangstefer | Signal Mt | TN | 165 |
Chris Boyd | Alpharetta | GA | 135 |
Jeff Muthig | Columbia | SC | 125 |
Joe Costanza | Baton Rouge | LA | 115 |
Andrew Felsrenthal | Memphis | TN | 115 |
Chris Sutton | Baton Rouge | TN | 115 |
Nicholas Hudson | Union City | GA | 95 |
Joseph Sherer | Murfreesboro | TN | 90 |
John Wills | Germantown | TN | 85 |
John Allen | Watkinsville | GA | 60 |
Tyler Casey | Lawrenceville | GA | 45 |
Back to main junior doubles standings page.